Typical Amp Draw for Garmin, Humminbird, and Lowrance Units at 16V
If you’re running a 16V lithium battery, your fishfinder will draw less current than it would on a 12V system.
That means more runtime and a little more voltage stability for your electronics especially if you’re running multiple graphs and forward-facing sonar. See this page for 12V amp draw.
Below are the typical amp draws at 16 volts, split by brand and category.
Garmin Units – Typical Amp Draw at 16V
| Unit | Typical Amp Draw |
|---|---|
| Striker 4 | 0.30 A |
| Striker 5 | 0.30 A |
| Striker 7 | 0.41 A |
| Striker 9 | 0.56 A |
| ECHOMAP UHD2 5 | 0.75 A |
| ECHOMAP UHD2 6 | 1.15 A |
| ECHOMAP UHD2 7 | 1.14 A |
| ECHOMAP UHD2 9 | 1.29 A |
| ECHOMAP Ultra 2 10 | 1.73 A |
| ECHOMAP Ultra 2 12 | 1.88 A |
| ECHOMAP Ultra 2 16 | 2.93 A |
| GPSMAP 723/743 | 0.81 A |
| GPSMAP 923/943 | 1.01 A |
| GPSMAP 1223/1243 | 1.25 A |
| GPSMAP 1523/1543 | 1.83 A |
| GPSMAP 1623/1643 | 2.71 A |
| GPSMAP 1022/1042 | 1.43 A |
| GPSMAP 1222/1242 | 1.65 A |
| GPSMAP 8410/8610 | 1.13 A |
| GPSMAP 8412/8612 | 0.98 A |
| GPSMAP 8416/8616 | 0.98 A |
| GPSMAP 8417/8617 | 2.10 A |
| GPSMAP 9010/9210 | 1.82 A |
| GPSMAP 9013/9213 | 2.70 A |
| GPSMAP 9017/9217 | 3.45 A |
| GLS10 (Livescope Box) | 1.31 A |
Humminbird Units – Typical Amp Draw at 16V
| Unit | Typical Amp Draw |
|---|---|
| XPLORE 9 | 1.65 A |
| XPLORE 10 | 1.65 A |
| XPLORE 12 | 1.80 A |
| APEX 13 | 2.33 A |
| APEX 16 | 3.23 A |
| APEX 19 | 3.30 A |
| HELIX 5 | 0.49 A |
| HELIX 7 | 0.60 A |
| HELIX 9 | 1.80 A |
| HELIX 10 | 2.03 A |
| HELIX 12 | 2.40 A |
| HELIX 15 | 3.00 A |
| MEGA Live | 0.70 A |
| MEGA Live 2 | 0.86 A |
| MEGA Live Target Lock | 0.90 A |
| MEGA 360 | 0.38 A |
| SOLIX 10 | 1.88 A |
| SOLIX 12 | 2.03 A |
| SOLIX 15 | 2.10 A |
Lowrance Units – Typical Amp Draw at 16V
| Unit | Typical Amp Draw |
|---|---|
| Eagle 5 | 0.21 A |
| Eagle 7 | 0.41 A |
| Eagle 9 | 0.49 A |
| Elite FS 7 | 1.50 A |
| Elite FS 9 | 1.50 A |
| Elite FS 10 | 1.88 A |
| Elite FS 12 | 1.88 A |
| HDS PRO 9 | 2.18 A |
| HDS PRO 10 | 2.18 A |
| HDS PRO 12 | 2.70 A |
| HDS PRO 16 | 3.08 A |
| Hook Reveal 5 | 0.68 A |
| Hook Reveal 7 | 0.94 A |
| Hook Reveal 9 | 1.13 A |
| Elite Ti2 7 | 0.68 A |
| Elite Ti2 9 | 0.68 A |
| Elite Ti2 12 | 1.43 A |
| HDS LIVE 7 | 1.28 A |
| HDS LIVE 9 | 1.50 A |
| HDS LIVE 12 | 1.73 A |
| HDS LIVE 16 | 2.25 A |
| ActiveTarget | 1.13 A |
Forward-Facing Sonar Modules – Typical Draw at 16V
| Brand | Unit | Amp Draw @ 16V |
|---|---|---|
| Garmin | GLS10 Livescope Box | 1.31 A |
| Humminbird | MEGA Live | 0.70 A |
| Humminbird | MEGA Live 2 | 0.86 A |
| Humminbird | MEGA Live Target Lock | 0.90 A |
| Lowrance | ActiveTarget | 1.13 A |
Quick Takeaway
At 16 volts, current draw drops by roughly 25 percent compared to 12 volts.
That means longer runtime from the same amp-hour battery and less voltage sag under load, one reason many anglers switch to 16V lithium batteries for larger graphs and Livescope setups.
Multiply your total amp draw by your expected fishing hours to size your battery correctly, and add a 25–30 percent safety buffer.